Size Table
Measurement In CM | |||
Size | Chest | Waist | Length |
S | 86 | 70 | 122 |
M | 90 | 74 | 123 |
L | 94 | 78 | 124 |
XL | 98 | 92 | 125 |
XXL | 102 | 96 | 126 |
Measurement In Inch | |||
Size | Chest | Waist | Length |
S | 33.9 | 27.6 | 48.0 |
M | 35.4 | 29.1 | 48.4 |
L | 37.0 | 30.7 | 48.8 |
XL | 38.6 | 36.2 | 49.2 |
XXL | 40.2 | 37.8 | 49.6 |
Photos List
Size Table
Measurement In CM | |||
Size | Chest | Waist | Length |
S | 86 | 70 | 122 |
M | 90 | 74 | 123 |
L | 94 | 78 | 124 |
XL | 98 | 92 | 125 |
XXL | 102 | 96 | 126 |
Measurement In Inch | |||
Size | Chest | Waist | Length |
S | 33.9 | 27.6 | 48.0 |
M | 35.4 | 29.1 | 48.4 |
L | 37.0 | 30.7 | 48.8 |
XL | 38.6 | 36.2 | 49.2 |
XXL | 40.2 | 37.8 | 49.6 |
Photos List