Size Chart | Sleeve | Bust | Length | Waist | Shoulder | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 16 | 6.3 | 92 | 36.2 | 65 | 25.6 | 92 | 36.2 | 43 | 16.9 |
M | 17 | 6.7 | 96 | 37.8 | 66 | 26.0 | 96 | 37.8 | 44 | 17.3 |
L | 18 | 7.1 | 100 | 39.4 | 68 | 26.8 | 100 | 39.4 | 46 | 18.1 |
XL | 19 | 7.5 | 106 | 41.7 | 71 | 28.0 | 106 | 41.7 | 48 | 18.9 |
2XL | 20 | 7.9 | 112 | 44.1 | 73 | 28.7 | 112 | 44.1 | 51 | 20.1 |
3XL | 20 | 7.9 | 116 | 45.7 | 75 | 29.5 | 116 | 45.7 | 53 | 20.9 |
Specification:
Color: White, Black, Gray, Pink, Yellow, Peach, Olive, Red
Size: S-3XL
Material: Polyester
Sleeve Type: Short Sleeve
Neckline: Round Neck
Pattern: Printed
Gender: Women
Style: Casual & Fashion
Seasonï¼?/span>Summer
Occasion: Casual, Daily
Package include :1*Colthing
Notes:
Due to the light and screen setting difference, the item's color may be slightly different from the pictures.
Due to different measurement methods, please allow 1-2cm error range
Size Chart | Sleeve | Bust | Length | Waist | Shoulder | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 16 | 6.3 | 92 | 36.2 | 65 | 25.6 | 92 | 36.2 | 43 | 16.9 |
M | 17 | 6.7 | 96 | 37.8 | 66 | 26.0 | 96 | 37.8 | 44 | 17.3 |
L | 18 | 7.1 | 100 | 39.4 | 68 | 26.8 | 100 | 39.4 | 46 | 18.1 |
XL | 19 | 7.5 | 106 | 41.7 | 71 | 28.0 | 106 | 41.7 | 48 | 18.9 |
2XL | 20 | 7.9 | 112 | 44.1 | 73 | 28.7 | 112 | 44.1 | 51 | 20.1 |
3XL | 20 | 7.9 | 116 | 45.7 | 75 | 29.5 | 116 | 45.7 | 53 | 20.9 |
Specification:
Color: White, Black, Gray, Pink, Yellow, Peach, Olive, Red
Size: S-3XL
Material: Polyester
Sleeve Type: Short Sleeve
Neckline: Round Neck
Pattern: Printed
Gender: Women
Style: Casual & Fashion
Seasonï¼?/span>Summer
Occasion: Casual, Daily
Package include :1*Colthing
Notes:
Due to the light and screen setting difference, the item's color may be slightly different from the pictures.
Due to different measurement methods, please allow 1-2cm error range