Size Chart
Size | Bust | Waist | Sleeve Length | Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 96.0 | 37.8 | 92.0 | 36.2 | 56.8 | 22.4 | 85.0 | 33.5 |
M | 100.0 | 39.4 | 96.0 | 37.8 | 58.0 | 22.8 | 87.0 | 34.3 |
L | 104.0 | 40.9 | 100.0 | 39.4 | 59.2 | 23.3 | 89.0 | 35.0 |
XL | 108.0 | 42.5 | 104.0 | 40.9 | 60.4 | 23.8 | 91.0 | 35.8 |
Color:Light blue,Army green,Deep blue
Size:S,M,L,XL
Material:Demin?
Size Chart
Size | Bust | Waist | Sleeve Length | Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 96.0 | 37.8 | 92.0 | 36.2 | 56.8 | 22.4 | 85.0 | 33.5 |
M | 100.0 | 39.4 | 96.0 | 37.8 | 58.0 | 22.8 | 87.0 | 34.3 |
L | 104.0 | 40.9 | 100.0 | 39.4 | 59.2 | 23.3 | 89.0 | 35.0 |
XL | 108.0 | 42.5 | 104.0 | 40.9 | 60.4 | 23.8 | 91.0 | 35.8 |
Color:Light blue,Army green,Deep blue
Size:S,M,L,XL
Material:Demin?