Sku | CY-!29962 |
Material | Cotton , Viscose |
Style | Half Sleeves |
Feature | Printed |
Occasion | Going out , Casual , Vacation , Bohemia , Beach |
Neckline | V-neck |
Type | Midi Dresses |
Color | WHITE |
Size | S,M,L,XL,2XL |
Size chart:
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.
Please note: There may be 1-3cm differ due to manual measurement.
SIZE (Unit: CM) :(1 inch = 2.54 cm, 1 cm = 0.39 inch)
US Size | Bust | Shoulder | Sleeve | Length | |
---|---|---|---|---|---|
S | 2 | 90 | 38 | 35 | 109 |
M | 4 | 94 | 39 | 36 | 110 |
L | 6 | 98 | 40 | 37 | 111 |
XL | 8 | 102 | 41 | 38 | 112 |
2XL | 10 | 106 | 42 | 39 | 113 |
Sku | CY-!29962 |
Material | Cotton , Viscose |
Style | Half Sleeves |
Feature | Printed |
Occasion | Going out , Casual , Vacation , Bohemia , Beach |
Neckline | V-neck |
Type | Midi Dresses |
Color | WHITE |
Size | S,M,L,XL,2XL |
Size chart:
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.
Please note: There may be 1-3cm differ due to manual measurement.
SIZE (Unit: CM) :(1 inch = 2.54 cm, 1 cm = 0.39 inch)
US Size | Bust | Shoulder | Sleeve | Length | |
---|---|---|---|---|---|
S | 2 | 90 | 38 | 35 | 109 |
M | 4 | 94 | 39 | 36 | 110 |
L | 6 | 98 | 40 | 37 | 111 |
XL | 8 | 102 | 41 | 38 | 112 |
2XL | 10 | 106 | 42 | 39 | 113 |