Size Chart | Bust | Length | ||
cm | inch | cm | inch | |
S | 90 | 35.4 | 64 | 25.2 |
M | 94 | 37.0 | 65 | 25.6 |
L | 98 | 38.6 | 66 | 26.0 |
XL | 102 | 40.2 | 67 | 26.4 |
Specification:
Color: Same-As-Photo
Size: S-XL
Material: Polyester
Sleeve Type: Short Sleeve
Neckline: V Neck
Pattern: Printed
Gender: Women
Style: Casual & Fashion
Season:Summer
Occasion: Casual, Daily
Package include :1*Colthing
Size Chart | Bust | Length | ||
cm | inch | cm | inch | |
S | 90 | 35.4 | 64 | 25.2 |
M | 94 | 37.0 | 65 | 25.6 |
L | 98 | 38.6 | 66 | 26.0 |
XL | 102 | 40.2 | 67 | 26.4 |
Specification:
Color: Same-As-Photo
Size: S-XL
Material: Polyester
Sleeve Type: Short Sleeve
Neckline: V Neck
Pattern: Printed
Gender: Women
Style: Casual & Fashion
Season:Summer
Occasion: Casual, Daily
Package include :1*Colthing