Size Chart
Size Chart | ||||||
Size | Hip | Length | Waist | |||
cm | inch | cm | inch | cm | inch | |
M | 110 | 43.3 | 115 | 45.3 | 104 | 40.9 |
L | 114 | 44.9 | 116 | 45.7 | 108 | 42.5 |
XL | 118 | 46.5 | 117 | 46.1 | 112 | 44.1 |
2XL | 122 | 48.0 | 118 | 46.5 | 116 | 45.7 |
3XL | 126 | 49.6 | 119 | 46.9 | 120 | 47.2 |
Occasion |
Casual/Vacation |
Material |
Polyester |
Color |
Black,?Coffee,Blue |
Size |
M,L,XL,2XL,3XL |
Size Chart
Size Chart | ||||||
Size | Hip | Length | Waist | |||
cm | inch | cm | inch | cm | inch | |
M | 110 | 43.3 | 115 | 45.3 | 104 | 40.9 |
L | 114 | 44.9 | 116 | 45.7 | 108 | 42.5 |
XL | 118 | 46.5 | 117 | 46.1 | 112 | 44.1 |
2XL | 122 | 48.0 | 118 | 46.5 | 116 | 45.7 |
3XL | 126 | 49.6 | 119 | 46.9 | 120 | 47.2 |
Occasion |
Casual/Vacation |
Material |
Polyester |
Color |
Black,?Coffee,Blue |
Size |
M,L,XL,2XL,3XL |