Size Chart | Bust | Length | Sleeve | |||
cm | inch | cm | inch | cm | inch | |
S | 90 | 35.4 | 145 | 57.1 | 57 | 22.4 |
M | 94 | 37.0 | 146 | 57.5 | 58 | 22.8 |
L | 98 | 38.6 | 147 | 57.9 | 59 | 23.2 |
XL | 102 | 40.2 | 148 | 58.3 | 60 | 23.6 |
2XL | 106 | 41.7 | 149 | 58.7 | 61 | 24.0 |
3XL | 110 | 43.3 | 150 | 59.1 | 62 | 24.4 |
4XL | 114 | 44.9 | 151 | 59.4 | 63 | 24.8 |
5XL | 118 | 46.5 | 152 | 59.8 | 64 | 25.2 |
Specification:
Color: Gray, Black, Camel
Size: S-5XL
Material: Polyester
Sleeve Type: Long Sleeve
Neckline: Round Neck
Pattern: Solid Color
Gender: Women
Style: Casual & Fashion
Season:Fall
Occasion: Casual, Daily
Package include :1*Clothing
Notes:
Due to the light and screen setting difference, the item's color may be slightly different from the pictures.
Due to different measurement methods, please allow 1-2cm error range
Size Chart | Bust | Length | Sleeve | |||
cm | inch | cm | inch | cm | inch | |
S | 90 | 35.4 | 145 | 57.1 | 57 | 22.4 |
M | 94 | 37.0 | 146 | 57.5 | 58 | 22.8 |
L | 98 | 38.6 | 147 | 57.9 | 59 | 23.2 |
XL | 102 | 40.2 | 148 | 58.3 | 60 | 23.6 |
2XL | 106 | 41.7 | 149 | 58.7 | 61 | 24.0 |
3XL | 110 | 43.3 | 150 | 59.1 | 62 | 24.4 |
4XL | 114 | 44.9 | 151 | 59.4 | 63 | 24.8 |
5XL | 118 | 46.5 | 152 | 59.8 | 64 | 25.2 |
Specification:
Color: Gray, Black, Camel
Size: S-5XL
Material: Polyester
Sleeve Type: Long Sleeve
Neckline: Round Neck
Pattern: Solid Color
Gender: Women
Style: Casual & Fashion
Season:Fall
Occasion: Casual, Daily
Package include :1*Clothing
Notes:
Due to the light and screen setting difference, the item's color may be slightly different from the pictures.
Due to different measurement methods, please allow 1-2cm error range