Size Chart | ||||||
Size | Bust | Length | Waist | |||
cm | inch | cm | inch | cm | inch | |
S | 88 | 34.6 | 67 | 26.4 | 90 | 35.4 |
M | 92 | 36.2 | 68 | 26.8 | 94 | 37.0 |
L | 96 | 37.8 | 69 | 27.2 | 96 | 37.8 |
XL | 100 | 39.4 | 70 | 27.6 | 102 | 40.2 |
2XL | 104 | 40.9 | 71 | 28.0 | 106 | 41.7 |
3XL | 108 | 42.5 | 72 | 28.3 | 110 | 43.3 |
4XL | 112 | 44.1 | 72 | 28.3 | 114 | 44.9 |
5XL | 116 | 45.7 | 72 | 28.3 | 118 | 46.5 |
6XL | 120 | 47.2 | 72 | 28.3 | 122 | 48.0 |
Elasticity:Slightly stretchy
Material:Chiffon
Pattern Type:Solid
Occasion:Daily
Thickness:Lightweight
Neckline:V neck
Theme:Summer
Sleeve Type:Long Sleeve
Size Chart | ||||||
Size | Bust | Length | Waist | |||
cm | inch | cm | inch | cm | inch | |
S | 88 | 34.6 | 67 | 26.4 | 90 | 35.4 |
M | 92 | 36.2 | 68 | 26.8 | 94 | 37.0 |
L | 96 | 37.8 | 69 | 27.2 | 96 | 37.8 |
XL | 100 | 39.4 | 70 | 27.6 | 102 | 40.2 |
2XL | 104 | 40.9 | 71 | 28.0 | 106 | 41.7 |
3XL | 108 | 42.5 | 72 | 28.3 | 110 | 43.3 |
4XL | 112 | 44.1 | 72 | 28.3 | 114 | 44.9 |
5XL | 116 | 45.7 | 72 | 28.3 | 118 | 46.5 |
6XL | 120 | 47.2 | 72 | 28.3 | 122 | 48.0 |
Elasticity:Slightly stretchy
Material:Chiffon
Pattern Type:Solid
Occasion:Daily
Thickness:Lightweight
Neckline:V neck
Theme:Summer
Sleeve Type:Long Sleeve