Size Chart | Shoulder | Length | Bust | Sleeve | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 45 | 17.7 | 75 | 29.5 | 98 | 38.6 | 34 | 13.4 |
M | 46 | 18.1 | 76 | 29.9 | 102 | 40.2 | 35 | 13.8 |
L | 47 | 18.5 | 77 | 30.3 | 106 | 41.7 | 36 | 14.2 |
XL | 48 | 18.9 | 78 | 30.7 | 110 | 43.3 | 37 | 14.6 |
2XL | 49 | 19.3 | 79 | 31.1 | 114 | 44.9 | 38 | 15.0 |
3XL | 50 | 19.7 | 80 | 31.5 | 118 | 46.5 | 39 | 15.4 |
4XL | 51 | 20.1 | 81 | 31.9 | 122 | 48.0 | 40 | 15.7 |
Specification:
Color: Gray, Red, White, Blue, Brown
Size: S-4XL
Material: Polyester
Sleeve Type: 1/2 Sleeve
Neckline: O-Neck
Pattern: Solid Color
Gender: Women
Style: Casual & Fashion
Seasonï¼?/span>Summer,Fall
Occasion: Casual, Daily
Package include :1*Colthing
Notes:
Due to the light and screen setting difference, the item's color may be slightly different from the pictures.
Due to different measurement methods, please allow 1-2cm error range
Size Chart | Shoulder | Length | Bust | Sleeve | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 45 | 17.7 | 75 | 29.5 | 98 | 38.6 | 34 | 13.4 |
M | 46 | 18.1 | 76 | 29.9 | 102 | 40.2 | 35 | 13.8 |
L | 47 | 18.5 | 77 | 30.3 | 106 | 41.7 | 36 | 14.2 |
XL | 48 | 18.9 | 78 | 30.7 | 110 | 43.3 | 37 | 14.6 |
2XL | 49 | 19.3 | 79 | 31.1 | 114 | 44.9 | 38 | 15.0 |
3XL | 50 | 19.7 | 80 | 31.5 | 118 | 46.5 | 39 | 15.4 |
4XL | 51 | 20.1 | 81 | 31.9 | 122 | 48.0 | 40 | 15.7 |
Specification:
Color: Gray, Red, White, Blue, Brown
Size: S-4XL
Material: Polyester
Sleeve Type: 1/2 Sleeve
Neckline: O-Neck
Pattern: Solid Color
Gender: Women
Style: Casual & Fashion
Seasonï¼?/span>Summer,Fall
Occasion: Casual, Daily
Package include :1*Colthing
Notes:
Due to the light and screen setting difference, the item's color may be slightly different from the pictures.
Due to different measurement methods, please allow 1-2cm error range