Size Chart | Bust | Length | Waist | Hips | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 104 | 40.9 | 127 | 50.0 | 100 | 39.4 | 120 | 47.2 |
M | 108 | 42.5 | 128 | 50.4 | 104 | 40.9 | 124 | 48.8 |
L | 112 | 44.1 | 129 | 50.8 | 108 | 42.5 | 128 | 50.4 |
XL | 116 | 45.7 | 130 | 51.2 | 112 | 44.1 | 132 | 52.0 |
2XL | 120 | 47.2 | 131 | 51.6 | 116 | 45.7 | 136 | 53.5 |
3XL | 124 | 48.8 | 132 | 52.0 | 120 | 47.2 | 140 | 55.1 |
4XL | 128 | 50.4 | 133 | 52.4 | 124 | 48.8 | 144 | 56.7 |
5XL | 132 | 52.0 | 134 | 52.8 | 128 | 50.4 | 148 | 58.3 |
Specification:
Color: Khaki,Yellow,Green,Black,Dark-Blue
Size: S-2XL
Material: Polyester
Sleeve Type: Sleeveless
Neckline: VNeck
Pattern: Solid Color
Gender: Women
Style: Casual & Fashion
Season:Summer
Occasion: Casual, Daily
Package include :1*Colthing
Size Chart | Bust | Length | Waist | Hips | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 104 | 40.9 | 127 | 50.0 | 100 | 39.4 | 120 | 47.2 |
M | 108 | 42.5 | 128 | 50.4 | 104 | 40.9 | 124 | 48.8 |
L | 112 | 44.1 | 129 | 50.8 | 108 | 42.5 | 128 | 50.4 |
XL | 116 | 45.7 | 130 | 51.2 | 112 | 44.1 | 132 | 52.0 |
2XL | 120 | 47.2 | 131 | 51.6 | 116 | 45.7 | 136 | 53.5 |
3XL | 124 | 48.8 | 132 | 52.0 | 120 | 47.2 | 140 | 55.1 |
4XL | 128 | 50.4 | 133 | 52.4 | 124 | 48.8 | 144 | 56.7 |
5XL | 132 | 52.0 | 134 | 52.8 | 128 | 50.4 | 148 | 58.3 |
Specification:
Color: Khaki,Yellow,Green,Black,Dark-Blue
Size: S-2XL
Material: Polyester
Sleeve Type: Sleeveless
Neckline: VNeck
Pattern: Solid Color
Gender: Women
Style: Casual & Fashion
Season:Summer
Occasion: Casual, Daily
Package include :1*Colthing