Pattern Type:Print;
Waistline:empire;
Sleeve Style:Regular;
Style:Casual;
Sleeve Length(cm):Sleeveless;
Model Number:ZC2673;
Silhouette:Sheath;
Material:Polyester;
Decoration:None;
Dresses Length:Above Knee, Mini;
Season:Summer;
Neckline:O-Neck;
Size Chart
Size | Bust(cm) | Waist(cm) | Hip(cm) | Length(cm) |
S | 76-86 | 64-70 | 82 | 84 |
M | 82-92 | 70-76 | 88 | 86 |
L | 88-98 | 76-82 | 94 | 88 |
XL | 92-104 | 82-88 | 100 | 90 |
1003
Size | Bust(cm) | Shoulder(cm) | Sleeve(cm) | Length(cm) |
S | 90 | 38 | 40 | 83 |
M | 94 | 39 | 41 | 84 |
L | 98 | 40 | 42 | 85 |
XL | 102 | 41 | 43 | 86 |
2310
Size | Bust(cm) | Waist(cm) | Sleeve(cm) | Length(cm) |
S | 86 | 74 | / | 83 |
M | 90 | 77 | / | 84 |
L | 94 | 80 | / | 85 |
XL | 98 | 83 | / | 86 |
8914
Size | Bust(cm) | Waist(cm) | Sleeve(cm) | Length(cm) |
S | 91 | 74 | / | 82 |
M | 95 | 78 | / | 83 |
L | 99 | 82 | / | 84 |
XL | 103 | 86 | / | 85 |
1343
Size | Bust(cm) | Waist(cm) | Sleeve(cm) | Length(cm) |
S | 84 | 70 | / | 80 |
M | 88 | 74 | / | 81 |
L | 92 | 78 | / | 82 |
XL | 96 | 82 | / | 83 |
Red Flower
Size | Bust(cm) | Shoulder(cm) | Sleeve(cm) | Length(cm) |
S | 90 | 38 | 40 | 83 |
M | 94 | 39 | 41 | 84 |
L | 98 | 40 | 42 | 85 |
XL | 102 | 41 | 43 | 86 |
Big flower
Size | Bust(cm) | Shoulder(cm) | Sleeve(cm) | Length(cm) |
S | 84 | / | / | 83 |
M | 88 | / | / | 84 |
L | 92 | / | / | 85 |
XL | 96 | / | / | 86 |
254
Size | Bust(cm) | Waist(cm) | Sleeve(cm) | Length(cm) |
S | 83 | 73 | / | 82 |
M | 87 | 77 | / | 83 |
L | 91 | 81 | / | 84 |
XL | 95 | 85 | / | 85 |
0818
Size | Bust(cm) | Waist(cm) | Sleeve(cm) | Length(cm) |
S | 84 | 72 | / | 81 |
M | 88 | 76 | / | 82 |
L | 92 | 80 | / | 83 |
XL | 96 | 84 | / | 84 |
Heart
Size | Bust(cm) | Waist(cm) | Sleeve(cm) | Length(cm) |
S | 86 | / | 31 | 81 |
M | 90 | / | 32 | 82 |
L | 94 | / | 33 | 83 |
XL | 98 | / | 34 | 84 |
009A
Size | Bust(cm) | Waist(cm) | Sleeve(cm) | Length(cm) |
S | 84 | 70 | / | 80 |
M | 88 | 74 | / | 81 |
L | 92 | 78 | / | 82 |
XL | 96 | 82 | / | 83 |
0021
Size | Bust(cm) | Shoulder(cm) | Sleeve(cm) | Length(cm) |
S | 88 | 36 | / | 84 |
M | 92 | 37 | / | 85 |
L | 96 | 38 | / | 86 |
XL | 100 | 39 | / | 87 |
0828
Size | Bust(cm) | Waist(cm) | Sleeve(cm) | Length(cm) |
S | 86 | 72 | / | 84 |
M | 90 | 76 | / | 85 |
L | 94 | 80 | / | 86 |
XL | 98 | 84 | / | 87 |
Pattern Type:Print;
Waistline:empire;
Sleeve Style:Regular;
Style:Casual;
Sleeve Length(cm):Sleeveless;
Model Number:ZC2673;
Silhouette:Sheath;
Material:Polyester;
Decoration:None;
Dresses Length:Above Knee, Mini;
Season:Summer;
Neckline:O-Neck;
Size Chart
Size | Bust(cm) | Waist(cm) | Hip(cm) | Length(cm) |
S | 76-86 | 64-70 | 82 | 84 |
M | 82-92 | 70-76 | 88 | 86 |
L | 88-98 | 76-82 | 94 | 88 |
XL | 92-104 | 82-88 | 100 | 90 |
1003
Size | Bust(cm) | Shoulder(cm) | Sleeve(cm) | Length(cm) |
S | 90 | 38 | 40 | 83 |
M | 94 | 39 | 41 | 84 |
L | 98 | 40 | 42 | 85 |
XL | 102 | 41 | 43 | 86 |
2310
Size | Bust(cm) | Waist(cm) | Sleeve(cm) | Length(cm) |
S | 86 | 74 | / | 83 |
M | 90 | 77 | / | 84 |
L | 94 | 80 | / | 85 |
XL | 98 | 83 | / | 86 |
8914
Size | Bust(cm) | Waist(cm) | Sleeve(cm) | Length(cm) |
S | 91 | 74 | / | 82 |
M | 95 | 78 | / | 83 |
L | 99 | 82 | / | 84 |
XL | 103 | 86 | / | 85 |
1343
Size | Bust(cm) | Waist(cm) | Sleeve(cm) | Length(cm) |
S | 84 | 70 | / | 80 |
M | 88 | 74 | / | 81 |
L | 92 | 78 | / | 82 |
XL | 96 | 82 | / | 83 |
Red Flower
Size | Bust(cm) | Shoulder(cm) | Sleeve(cm) | Length(cm) |
S | 90 | 38 | 40 | 83 |
M | 94 | 39 | 41 | 84 |
L | 98 | 40 | 42 | 85 |
XL | 102 | 41 | 43 | 86 |
Big flower
Size | Bust(cm) | Shoulder(cm) | Sleeve(cm) | Length(cm) |
S | 84 | / | / | 83 |
M | 88 | / | / | 84 |
L | 92 | / | / | 85 |
XL | 96 | / | / | 86 |
254
Size | Bust(cm) | Waist(cm) | Sleeve(cm) | Length(cm) |
S | 83 | 73 | / | 82 |
M | 87 | 77 | / | 83 |
L | 91 | 81 | / | 84 |
XL | 95 | 85 | / | 85 |
0818
Size | Bust(cm) | Waist(cm) | Sleeve(cm) | Length(cm) |
S | 84 | 72 | / | 81 |
M | 88 | 76 | / | 82 |
L | 92 | 80 | / | 83 |
XL | 96 | 84 | / | 84 |
Heart
Size | Bust(cm) | Waist(cm) | Sleeve(cm) | Length(cm) |
S | 86 | / | 31 | 81 |
M | 90 | / | 32 | 82 |
L | 94 | / | 33 | 83 |
XL | 98 | / | 34 | 84 |
009A
Size | Bust(cm) | Waist(cm) | Sleeve(cm) | Length(cm) |
S | 84 | 70 | / | 80 |
M | 88 | 74 | / | 81 |
L | 92 | 78 | / | 82 |
XL | 96 | 82 | / | 83 |
0021
Size | Bust(cm) | Shoulder(cm) | Sleeve(cm) | Length(cm) |
S | 88 | 36 | / | 84 |
M | 92 | 37 | / | 85 |
L | 96 | 38 | / | 86 |
XL | 100 | 39 | / | 87 |
0828
Size | Bust(cm) | Waist(cm) | Sleeve(cm) | Length(cm) |
S | 86 | 72 | / | 84 |
M | 90 | 76 | / | 85 |
L | 94 | 80 | / | 86 |
XL | 98 | 84 | / | 87 |