DESCRIPTION
Brand Name | ClothingI | ||||
SKU? ? ? ? ? ? ? ? ? ? | OU1000C106 | ||||
Gender | Women | ||||
Style | Elegant/Work/Fashion | ||||
Type | Blazer | ||||
Material | Satin | ||||
Decoration | Solid |
SIZE CHART (cm)
Size | Back length | Shoulder | Sleeve length | Bust |
---|---|---|---|---|
S | 64 | 37.5 | 57.8 | 88.5 |
M | 65 | 38.5 | 58.8 | 92.5 |
L | 66 | 39.5 | 59.8 | 96.5 |
XL | 67 | 40.5 | 60.8 | 100.5 |
2XL | 68 | 41.5 | 61.8 | 104.5 |
3XL | 69 | 42.8 | 62.8 | 109.7 |
4XL | 70 | 44.1 | 63.8 | 114.9 |
5XL | 71 | 45.1 | 64.3 | 120.1 |
All dimensions are measured manually with a deviation of 1 to 3cm.
DESCRIPTION
Brand Name | ClothingI | ||||
SKU? ? ? ? ? ? ? ? ? ? | OU1000C106 | ||||
Gender | Women | ||||
Style | Elegant/Work/Fashion | ||||
Type | Blazer | ||||
Material | Satin | ||||
Decoration | Solid |
SIZE CHART (cm)
Size | Back length | Shoulder | Sleeve length | Bust |
---|---|---|---|---|
S | 64 | 37.5 | 57.8 | 88.5 |
M | 65 | 38.5 | 58.8 | 92.5 |
L | 66 | 39.5 | 59.8 | 96.5 |
XL | 67 | 40.5 | 60.8 | 100.5 |
2XL | 68 | 41.5 | 61.8 | 104.5 |
3XL | 69 | 42.8 | 62.8 | 109.7 |
4XL | 70 | 44.1 | 63.8 | 114.9 |
5XL | 71 | 45.1 | 64.3 | 120.1 |
All dimensions are measured manually with a deviation of 1 to 3cm.