Size Chart | ||||
Size | Bust | Length | ||
cm | inch | cm | inch | |
S | 92 | 36.2 | 70 | 27.6 |
M | 96 | 37.8 | 71 | 28.0 |
L | 100 | 39.4 | 72 | 28.3 |
XL | 104 | 40.9 | 73 | 28.7 |
2XL | 108 | 42.5 | 74 | 29.1 |
3XL | 112 | 44.1 | 75 | 29.5 |
4XL | 116 | 45.7 | 76 | 29.9 |
5XL | 120 | 47.2 | 77 | 30.3 |
?
Material:Cotton
Pattern Type:Solid
Sleeve Type:Sleeveless?
Style:Elegant
Occasion:Daily
Neckline:V neck
Size Chart | ||||
Size | Bust | Length | ||
cm | inch | cm | inch | |
S | 92 | 36.2 | 70 | 27.6 |
M | 96 | 37.8 | 71 | 28.0 |
L | 100 | 39.4 | 72 | 28.3 |
XL | 104 | 40.9 | 73 | 28.7 |
2XL | 108 | 42.5 | 74 | 29.1 |
3XL | 112 | 44.1 | 75 | 29.5 |
4XL | 116 | 45.7 | 76 | 29.9 |
5XL | 120 | 47.2 | 77 | 30.3 |
?
Material:Cotton
Pattern Type:Solid
Sleeve Type:Sleeveless?
Style:Elegant
Occasion:Daily
Neckline:V neck