Size Chart | Bust | Length | Waist | Sleeve | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 86 | 33.9 | 138 | 54.3 | 77 | 30.3 | 38 | 15.0 |
M | 90 | 35.4 | 139 | 54.7 | 81 | 31.9 | 39 | 15.4 |
L | 94 | 37.0 | 140 | 55.1 | 85 | 33.5 | 40 | 15.7 |
XL | 98 | 38.6 | 141 | 55.5 | 89 | 35.0 | 41 | 16.1 |
2XL | 102 | 40.2 | 142 | 55.9 | 93 | 36.6 | 42 | 16.5 |
3XL | 106 | 41.7 | 143 | 56.3 | 97 | 38.2 | 43 | 16.9 |
4XL | 110 | 43.3 | 144 | 56.7 | 101 | 39.8 | 44 | 17.3 |
5XL | 114 | 44.9 | 145 | 57.1 | 105 | 41.3 | 45 | 17.7 |
Specification:
Color: Gray, Black, Army Green, Royal Blue, Wine Red, Dark Blue
Size: S-5XL
Material: Cotton Blend
Sleeve Type: Long Sleeve
Pattern: Solid Color
Gender: Women
Style: Casual & Fashion
Season:Autumn
Occasion: Casual, Daily
Package includes :1*Clothing
Notes:
Due to the light and screen setting difference, the item's color may be slightly different from the pictures.
Due to different measurement methods, please allow 1-2cm error range
Size Chart | Bust | Length | Waist | Sleeve | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 86 | 33.9 | 138 | 54.3 | 77 | 30.3 | 38 | 15.0 |
M | 90 | 35.4 | 139 | 54.7 | 81 | 31.9 | 39 | 15.4 |
L | 94 | 37.0 | 140 | 55.1 | 85 | 33.5 | 40 | 15.7 |
XL | 98 | 38.6 | 141 | 55.5 | 89 | 35.0 | 41 | 16.1 |
2XL | 102 | 40.2 | 142 | 55.9 | 93 | 36.6 | 42 | 16.5 |
3XL | 106 | 41.7 | 143 | 56.3 | 97 | 38.2 | 43 | 16.9 |
4XL | 110 | 43.3 | 144 | 56.7 | 101 | 39.8 | 44 | 17.3 |
5XL | 114 | 44.9 | 145 | 57.1 | 105 | 41.3 | 45 | 17.7 |
Specification:
Color: Gray, Black, Army Green, Royal Blue, Wine Red, Dark Blue
Size: S-5XL
Material: Cotton Blend
Sleeve Type: Long Sleeve
Pattern: Solid Color
Gender: Women
Style: Casual & Fashion
Season:Autumn
Occasion: Casual, Daily
Package includes :1*Clothing
Notes:
Due to the light and screen setting difference, the item's color may be slightly different from the pictures.
Due to different measurement methods, please allow 1-2cm error range