Label Size | Bust | Length | ||
cm | inch | cm | inch | |
S | 92 | 35.88 | 63 | 24.57 |
M | 96 | 37.44 | 64 | 24.96 |
L | 100 | 39 | 65 | 25.35 |
XL | 104 | 40.56 | 66 | 25.74 |
2XL | 108 | 42.12 | 67 | 26.13 |
3XL | 112 | 43.68 | 68 | 26.52 |
4XL | 116 | 45.24 | 69 | 26.91 |
5XL | 120 | 46.8 | 71 | 27.69 |
Season:Summer/Spring
Type:Casual/Elegant/Fashion
Occasion:Office/Daily life/Date
Pattern:Plain
Material:Polyester
Please Note: All dimensions are measured manually with a deviation of 1 to 3 cm
Label Size | Bust | Length | ||
cm | inch | cm | inch | |
S | 92 | 35.88 | 63 | 24.57 |
M | 96 | 37.44 | 64 | 24.96 |
L | 100 | 39 | 65 | 25.35 |
XL | 104 | 40.56 | 66 | 25.74 |
2XL | 108 | 42.12 | 67 | 26.13 |
3XL | 112 | 43.68 | 68 | 26.52 |
4XL | 116 | 45.24 | 69 | 26.91 |
5XL | 120 | 46.8 | 71 | 27.69 |
Season:Summer/Spring
Type:Casual/Elegant/Fashion
Occasion:Office/Daily life/Date
Pattern:Plain
Material:Polyester
Please Note: All dimensions are measured manually with a deviation of 1 to 3 cm