890+SOLD,HOT SALE!
Size Chart | ||||||
Size | Bust | Length | Sleeve Length | |||
cm | inch | cm | inch | cm | inch | |
S | 107 | 42.1 | 91 | 35.8 | 48.5 | 19.1 |
M | 112 | 44.1 | 92 | 36.2 | 49 | 19.3 |
L | 117 | 46.1 | 93 | 36.6 | 49.5 | 19.5 |
XL | 122 | 48.0 | 94 | 37.0 | 50 | 19.7 |
2XL | 127 | 50.0 | 95 | 37.4 | 50.5 | 19.9 |
3XL | 132 | 52.0 | 96 | 37.8 | 51 | 20.1 |
4XL | 137 | 53.9 | 97 | 38.2 | 51.5 | 20.3 |
5XL | 142 | 55.9 | 98 | 38.6 | 52 | 20.5 |
NOTICE:
1.Due to the light difference,the color may be slightly different.
2.Please allow slight differences due to manual measurement.
890+SOLD,HOT SALE!
Size Chart | ||||||
Size | Bust | Length | Sleeve Length | |||
cm | inch | cm | inch | cm | inch | |
S | 107 | 42.1 | 91 | 35.8 | 48.5 | 19.1 |
M | 112 | 44.1 | 92 | 36.2 | 49 | 19.3 |
L | 117 | 46.1 | 93 | 36.6 | 49.5 | 19.5 |
XL | 122 | 48.0 | 94 | 37.0 | 50 | 19.7 |
2XL | 127 | 50.0 | 95 | 37.4 | 50.5 | 19.9 |
3XL | 132 | 52.0 | 96 | 37.8 | 51 | 20.1 |
4XL | 137 | 53.9 | 97 | 38.2 | 51.5 | 20.3 |
5XL | 142 | 55.9 | 98 | 38.6 | 52 | 20.5 |
NOTICE:
1.Due to the light difference,the color may be slightly different.
2.Please allow slight differences due to manual measurement.