Size | RU | Bust | Sleeve | Length |
---|---|---|---|---|
S(0S) | 42-44 | 104cm/40.94' | 57cm/22.44' | 62cm/24.41' |
M(0M) | 46-48 | 108cm/42.52' | 58cm/22.83' | 63cm/24.8' |
L(0L) | 50 | 112cm/44.09' | 59cm/23.23' | 64cm/25.2' |
XL(1L) | 52 | 116cm/45.67' | 60cm/23.62' | 65cm/25.59' |
XXL(2L) | 54 | 120cm/47.24' | 61cm/24.02' | 66cm/25.98' |
Notes:
1.Please allow 1-3cm as the error range due to manual measure.2.Please refer to size chart to choose your size, do not choose according to your habit. 3.If you can't sure the size,please contact us and we will offer a suggestions. 4.Due to different light, the color is not 100% same as the pictures. 5.Image is for reference only, subject to the actual product. About size: 1 inch = 2.54 cm, 1 cm = 0.394 inch |
off shoulder top / blouse women / women blouse / one shoulder top / on shoulder blouse /
Size | RU | Bust | Sleeve | Length |
---|---|---|---|---|
S(0S) | 42-44 | 104cm/40.94' | 57cm/22.44' | 62cm/24.41' |
M(0M) | 46-48 | 108cm/42.52' | 58cm/22.83' | 63cm/24.8' |
L(0L) | 50 | 112cm/44.09' | 59cm/23.23' | 64cm/25.2' |
XL(1L) | 52 | 116cm/45.67' | 60cm/23.62' | 65cm/25.59' |
XXL(2L) | 54 | 120cm/47.24' | 61cm/24.02' | 66cm/25.98' |
Notes:
1.Please allow 1-3cm as the error range due to manual measure.2.Please refer to size chart to choose your size, do not choose according to your habit. 3.If you can't sure the size,please contact us and we will offer a suggestions. 4.Due to different light, the color is not 100% same as the pictures. 5.Image is for reference only, subject to the actual product. About size: 1 inch = 2.54 cm, 1 cm = 0.394 inch |
off shoulder top / blouse women / women blouse / one shoulder top / on shoulder blouse /