Size Chart | Bust | Length | Sleeve | |||
cm | inch | cm | inch | cm | inch | |
S | 98 | 38.6 | 65 | 25.6 | 17 | 6.7 |
M | 102 | 40.2 | 66 | 26.0 | 17.6 | 6.9 |
L | 106 | 41.7 | 67 | 26.4 | 18.2 | 7.2 |
XL | 110 | 43.3 | 68 | 26.8 | 18.8 | 7.4 |
2XL | 114 | 44.9 | 69 | 27.2 | 19.4 | 7.6 |
3XL | 118 | 46.5 | 70 | 27.6 | 20 | 7.9 |
4XL | 122 | 48.0 | 71 | 28.0 | 20.6 | 8.1 |
5XL | 126 | 49.6 | 72 | 28.3 | 21.2 | 8.3 |
Specification:
Color: Gray, Red, Yellow, Blue
Size: S-5XL
Material: Polyester
Sleeve Type: Short Sleeve
Neckline: V Neck
Pattern: Gradient
Gender: Women
Style: Casual & Fashion
Seasonï¼?/span>Summer
Occasion: Casual, Daily
Package include :1*Clothing
Notes:
Due to the light and screen setting difference, the item's color may be slightly different from the pictures.
Due to different measurement methods, please allow 1-2cm error range
Size Chart | Bust | Length | Sleeve | |||
cm | inch | cm | inch | cm | inch | |
S | 98 | 38.6 | 65 | 25.6 | 17 | 6.7 |
M | 102 | 40.2 | 66 | 26.0 | 17.6 | 6.9 |
L | 106 | 41.7 | 67 | 26.4 | 18.2 | 7.2 |
XL | 110 | 43.3 | 68 | 26.8 | 18.8 | 7.4 |
2XL | 114 | 44.9 | 69 | 27.2 | 19.4 | 7.6 |
3XL | 118 | 46.5 | 70 | 27.6 | 20 | 7.9 |
4XL | 122 | 48.0 | 71 | 28.0 | 20.6 | 8.1 |
5XL | 126 | 49.6 | 72 | 28.3 | 21.2 | 8.3 |
Specification:
Color: Gray, Red, Yellow, Blue
Size: S-5XL
Material: Polyester
Sleeve Type: Short Sleeve
Neckline: V Neck
Pattern: Gradient
Gender: Women
Style: Casual & Fashion
Seasonï¼?/span>Summer
Occasion: Casual, Daily
Package include :1*Clothing
Notes:
Due to the light and screen setting difference, the item's color may be slightly different from the pictures.
Due to different measurement methods, please allow 1-2cm error range