Size Chart | Waist | Length | Hips | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 92 | 36.2 | 127 | 50.0 | 96 | 37.8 | 27 | 10.6 |
M | 96 | 37.8 | 128 | 50.4 | 100 | 39.4 | 28 | 11.0 |
L | 100 | 39.4 | 129 | 50.8 | 104 | 40.9 | 29 | 11.4 |
XL | 104 | 40.9 | 130 | 51.2 | 108 | 42.5 | 30 | 11.8 |
2XL | 108 | 42.5 | 131 | 51.6 | 112 | 44.1 | 31 | 12.2 |
3XL | 112 | 44.1 | 132 | 52.0 | 116 | 45.7 | 32 | 12.6 |
Specification:
Color: Purple
Size: S-3XL
Material: Polyester
Pattern: Solid Color
Gender: Women
Style: Casual & Fashion
Seasonï¼?/span>Summer
Occasion: Casual, Daily
Package include :1*Clothing
Notes:
Due to the light and screen setting difference, the item's color may be slightly different from the pictures.
Due to different measurement methods, please allow 1-2cm error range
Size Chart | Waist | Length | Hips | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 92 | 36.2 | 127 | 50.0 | 96 | 37.8 | 27 | 10.6 |
M | 96 | 37.8 | 128 | 50.4 | 100 | 39.4 | 28 | 11.0 |
L | 100 | 39.4 | 129 | 50.8 | 104 | 40.9 | 29 | 11.4 |
XL | 104 | 40.9 | 130 | 51.2 | 108 | 42.5 | 30 | 11.8 |
2XL | 108 | 42.5 | 131 | 51.6 | 112 | 44.1 | 31 | 12.2 |
3XL | 112 | 44.1 | 132 | 52.0 | 116 | 45.7 | 32 | 12.6 |
Specification:
Color: Purple
Size: S-3XL
Material: Polyester
Pattern: Solid Color
Gender: Women
Style: Casual & Fashion
Seasonï¼?/span>Summer
Occasion: Casual, Daily
Package include :1*Clothing
Notes:
Due to the light and screen setting difference, the item's color may be slightly different from the pictures.
Due to different measurement methods, please allow 1-2cm error range