Size Details:
Asian Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||||||||
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||||||||
US,CA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||||||||
Clothes measurements in cm/inches | ||||||||||||||||
Waist | 96cm | 37.8'' | 101cm | 39.8'' | 106cm | 41.7'' | 111cm | 43.7'' | 116cm | 45.7'' | 121cm | 47.6'' | 126cm | 49.6'' | 131cm | 51.6'' |
Hips | 108cm | 42.5'' | 113cm | 44.5'' | 118cm | 46.5'' | 123cm | 48.4'' | 128cm | 50.4'' | 133cm | 52.4'' | 138cm | 54.3'' | 143cm | 56.3'' |
Front length | 132cm | 52.0'' | 134cm | 52.8'' | 136cm | 53.5'' | 139cm | 54.7'' | 141cm | 55.5'' | 143cm | 56.3'' | 145cm | 57.1'' | 147cm | 57.9'' |
Note:
This clothing size information is just for reference only, please check the above detailed measurement to choose the correct size,
and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Item color displayed in photos may be showing slightly different on your computer monitor since monitors are not calibrated same.
Size Details:
Asian Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||||||||
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||||||||
US,CA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||||||||
Clothes measurements in cm/inches | ||||||||||||||||
Waist | 96cm | 37.8'' | 101cm | 39.8'' | 106cm | 41.7'' | 111cm | 43.7'' | 116cm | 45.7'' | 121cm | 47.6'' | 126cm | 49.6'' | 131cm | 51.6'' |
Hips | 108cm | 42.5'' | 113cm | 44.5'' | 118cm | 46.5'' | 123cm | 48.4'' | 128cm | 50.4'' | 133cm | 52.4'' | 138cm | 54.3'' | 143cm | 56.3'' |
Front length | 132cm | 52.0'' | 134cm | 52.8'' | 136cm | 53.5'' | 139cm | 54.7'' | 141cm | 55.5'' | 143cm | 56.3'' | 145cm | 57.1'' | 147cm | 57.9'' |
Note:
This clothing size information is just for reference only, please check the above detailed measurement to choose the correct size,
and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Item color displayed in photos may be showing slightly different on your computer monitor since monitors are not calibrated same.