Size | Chest Width(cm) | Waist Width(cm) | Hip Width(cm) | Body Length(cm) |
S | 92 | 69 | 92 | 156 |
M | 96 | 73 | 96 | 157 |
L | 100 | 77 | 100 | 158 |
XL | 104 | 81 | 104 | 159 |
*These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.
Size | Chest Width(cm) | Waist Width(cm) | Hip Width(cm) | Body Length(cm) |
S | 92 | 69 | 92 | 156 |
M | 96 | 73 | 96 | 157 |
L | 100 | 77 | 100 | 158 |
XL | 104 | 81 | 104 | 159 |
*These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.