Size Chart | Waist | Length | Hips | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 68 | 26.8 | 142 | 55.9 | 84 | 33.1 | 82 | 32.3 |
M | 74 | 29.1 | 143 | 56.3 | 90 | 35.4 | 98 | 38.6 |
L | 80 | 31.5 | 144 | 56.7 | 96 | 37.8 | 114 | 44.9 |
XL | 86 | 33.9 | 145 | 57.1 | 102 | 40.2 | 130 | 51.2 |
2XL | 92 | 36.2 | 146 | 57.5 | 108 | 42.5 | 146 | 57.5 |
Specification:
Color: Purple, Dark-Blue, Coffee, Blue-Green, Green
Size: S-2XL
Material: Polyester
Sleeve Type: Sleeveless
Neckline: U-Neck
Pattern: Multicolor
Gender: Women
Style: Casual & Fashion
Seasonï¼?/span>Summer
Occasion: Casual, Daily
Package include :1*Clothing
Notes:
Due to the light and screen setting difference, the item's color may be slightly different from the pictures.
Due to different measurement methods, please allow 1-2cm error range
Size Chart | Waist | Length | Hips | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 68 | 26.8 | 142 | 55.9 | 84 | 33.1 | 82 | 32.3 |
M | 74 | 29.1 | 143 | 56.3 | 90 | 35.4 | 98 | 38.6 |
L | 80 | 31.5 | 144 | 56.7 | 96 | 37.8 | 114 | 44.9 |
XL | 86 | 33.9 | 145 | 57.1 | 102 | 40.2 | 130 | 51.2 |
2XL | 92 | 36.2 | 146 | 57.5 | 108 | 42.5 | 146 | 57.5 |
Specification:
Color: Purple, Dark-Blue, Coffee, Blue-Green, Green
Size: S-2XL
Material: Polyester
Sleeve Type: Sleeveless
Neckline: U-Neck
Pattern: Multicolor
Gender: Women
Style: Casual & Fashion
Seasonï¼?/span>Summer
Occasion: Casual, Daily
Package include :1*Clothing
Notes:
Due to the light and screen setting difference, the item's color may be slightly different from the pictures.
Due to different measurement methods, please allow 1-2cm error range