Size Chart | Bust | Length | Hips | Waist | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 93 | 36.6 | 128 | 50.4 | 103.5 | 40.7 | 97 | 38.2 |
M | 98 | 38.6 | 130 | 51.2 | 108.5 | 42.7 | 102 | 40.2 |
L | 103 | 40.6 | 132 | 52.0 | 113.5 | 44.7 | 107 | 42.1 |
XL | 108 | 42.5 | 134 | 52.8 | 118.5 | 46.7 | 112 | 44.1 |
2XL | 113 | 44.5 | 136 | 53.5 | 123.5 | 48.6 | 117 | 46.1 |
3XL | 118 | 46.5 | 138 | 54.3 | 128.5 | 50.6 | 122 | 48.0 |
4XL | 123 | 48.4 | 140 | 55.1 | 133.5 | 52.6 | 127 | 50.0 |
5XL | 128 | 50.4 | 142 | 55.9 | 138.5 | 54.5 | 132 | 52.0 |
Specification:
Color: Black, Dark-Blue
Size: S-5XL
Material: Cotton
Sleeve Type: Sleeveless
Neckline: U Neck
Pattern: Solid Color
Gender: Women
Style: Casual & Fashion
Seasonï¼?/span>Summer
Occasion: Casual, Daily
Package include :1*Clothing
Notes:
Due to the light and screen setting difference, the item's color may be slightly different from the pictures.
Due to different measurement methods, please allow 1-2cm error range
Size Chart | Bust | Length | Hips | Waist | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 93 | 36.6 | 128 | 50.4 | 103.5 | 40.7 | 97 | 38.2 |
M | 98 | 38.6 | 130 | 51.2 | 108.5 | 42.7 | 102 | 40.2 |
L | 103 | 40.6 | 132 | 52.0 | 113.5 | 44.7 | 107 | 42.1 |
XL | 108 | 42.5 | 134 | 52.8 | 118.5 | 46.7 | 112 | 44.1 |
2XL | 113 | 44.5 | 136 | 53.5 | 123.5 | 48.6 | 117 | 46.1 |
3XL | 118 | 46.5 | 138 | 54.3 | 128.5 | 50.6 | 122 | 48.0 |
4XL | 123 | 48.4 | 140 | 55.1 | 133.5 | 52.6 | 127 | 50.0 |
5XL | 128 | 50.4 | 142 | 55.9 | 138.5 | 54.5 | 132 | 52.0 |
Specification:
Color: Black, Dark-Blue
Size: S-5XL
Material: Cotton
Sleeve Type: Sleeveless
Neckline: U Neck
Pattern: Solid Color
Gender: Women
Style: Casual & Fashion
Seasonï¼?/span>Summer
Occasion: Casual, Daily
Package include :1*Clothing
Notes:
Due to the light and screen setting difference, the item's color may be slightly different from the pictures.
Due to different measurement methods, please allow 1-2cm error range