Note: Please choose the size according to our SIZE CHART. | |||||||||||
Size Information | |||||||||||
Size | Chest | Length | Sleeve | ||||||||
CM | INCH | CM | INCH | CM | INCH | ||||||
S | 104.0 | 40.9 | 80.0 | 31.5 | 47.0 | 18.5 | |||||
M | 109.0 | 42.9 | 81.0 | 31.9 | 48.0 | 18.9 | |||||
L | 114.0 | 44.9 | 83.0 | 32.7 | 49.0 | 19.3 | |||||
XL | 119.0 | 46.9 | 84.0 | 33.1 | 50.0 | 19.7 | |||||
XXL | 124.0 | 48.8 | 86.0 | 33.9 | 51.0 | 20.1 | |||||
3XL | 129.0 | 50.8 | 87.0 | 34.3 | 52.0 | 20.5 | |||||
Attention Please: 1. Hand measurement will have discrepancy of about 1-3cm,1 inch =2.54 cm 2.About color the picture shows the real items without any special processing. |
Note: Please choose the size according to our SIZE CHART. | |||||||||||
Size Information | |||||||||||
Size | Chest | Length | Sleeve | ||||||||
CM | INCH | CM | INCH | CM | INCH | ||||||
S | 104.0 | 40.9 | 80.0 | 31.5 | 47.0 | 18.5 | |||||
M | 109.0 | 42.9 | 81.0 | 31.9 | 48.0 | 18.9 | |||||
L | 114.0 | 44.9 | 83.0 | 32.7 | 49.0 | 19.3 | |||||
XL | 119.0 | 46.9 | 84.0 | 33.1 | 50.0 | 19.7 | |||||
XXL | 124.0 | 48.8 | 86.0 | 33.9 | 51.0 | 20.1 | |||||
3XL | 129.0 | 50.8 | 87.0 | 34.3 | 52.0 | 20.5 | |||||
Attention Please: 1. Hand measurement will have discrepancy of about 1-3cm,1 inch =2.54 cm 2.About color the picture shows the real items without any special processing. |